Shareholders Structure
As of April 28, 2025
| Shareholders | Common Stock | Preferred Stock | Total Stock | Percentage |
| 1. CDIB & PARTNERS INVESTMENT HOLDING PTE.LTD. | 80,065,320 | - | 80,065,320 | 10.000% |
| 2. THAI NVDR CO., LTD. | 78,700,564 | 7,300 | 78,707,864 | 9.830% |
| 3. TOKYO CENTURY CORPORATION | 39,482,767 | - | 39,482,767 | 4.931% |
| 4. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 28,626,038 | - | 28,626,038 | 3.575% |
| 5. THANACHART CAPITAL PUBLIC COMPANY LIMITED | 22,580,000 | - | 22,580,000 | 2.820% |
| 6. STATE STREET EUROPE LIMITED | 11,736,971 | - | 11,736,971 | 1.466% |
| 7. VAYUPAK FUND 1 | 11,504,900 | - | 11,504,900 | 1.437% |
| 8. MR. VEERAWAT VALAISATHIEN | 11,160,000 | - | 11,160,000 | 1.394% |
| 9. SOCIAL SECURITY FUND | 8,322,830 | - | 8,322,830 | 1.040% |
| 10. MRS. DUANGCHAI VALAISATHIEN | 7,729,800 | - | 7,729,800 | 0.965% |
| TOTAL SHAREHOLDING OF TOP 10 MAJOR SHAREHOLDERS | 302,155,270 | 7,300 | 302,162,570 | 37.739% |
| OTHER SHAREHOLDERS | 498,490,354 | 2,559 | 498,492,913 | 62.261% |
| GRAND TOTAL | 800,645,624 | 9,859 | 800,655,483 | 100.000% |
* CDIB & Partners Investment Holding Pte Ltd. is 100% owned by CDIB & Partners Investment Holding Corporation (Taiwan) via CDIB & Partners Investment Holding Corporation (Cayman). CDIB & Partners Investment Holding Corporation (Taiwan) is 28.71% and 4.95% owned by CDIB Capital Group and KGI Bank , respectively. CDIB Capital Group and KGI Bank are 100% subsidiaries of KGI Financial Holding Co Ltd which is a listed company in Taiwan Stock Exchange.
Stock Information
Stock Information
Financial Information
Financial Information
Service & Contact Investor Relations












